
7 Inch Flexible Capacitive Multi Touch Foil Film 150mm*88mm
Contact Person : Rocky
Phone Number : 17798692719
WhatsApp : +8618915500665
Price : | negotiable | Packaging Details : | 85*14*14cm Paper Tube |
---|---|---|---|
Delivery Time : | 5-8days | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 50000~100000pcs/month |
Place of Origin: | Suzhou, Jiangsu, China | Brand Name: | Master Touch |
---|---|---|---|
Model Number: | MST-MCW-TFB-46-STA |
Detail Information |
|||
Product Name: | Pcap Touch Foil | Response Time: | <10ms |
---|---|---|---|
Material: | PET Film+OCA+Micro Copper Wire | Touch Point: | 1~20 Points (adjustable) |
View Area: | 46 Inch (customized) | Thru-Glass Capability: | Max. 6mm |
Screen Ratio: | 16:9 | Touch Technology: | Projected Capacitive |
Product Description
46 Inch STA Smooth Writing Projected Capacitive Multi Touch Film
1. Product Description
Master Touch touch foils are able to be designed for temporary or semi-permanent mounting to a rear surface of a rigid transparent substrate, for example a single pane shop window. Once the foils are installed and connected to a touch controller and PC they can be operated by touching the outside surface of the single pane window.
2. Technical Datasheet
Part No.: | MST-MCW-TFB-46-STA |
BOM Code: | 1.11.460.02.0000 |
Project Code: | M460B |
Structure: | Film+Micro Copper Wire+Film |
Copper Wire Diameter: | 15 microns |
Base Material: | PET Film |
Controller IC: | STA |
Driver Type: | Driver-free, plug-n-play |
Communication Interface: | USB2.0/3.0 |
Working Voltage: | 5V |
Standard USB Cable Length: | 1,500mm |
Thru-Glass Capability: | Max. 10mm |
Screen Ratio: | 16:9 |
Foil Size: | 1041.6*603.87mm |
Active Area: | 1018.35*572.82mm |
Controller Size: | 120*53mm |
FPC direction: | Long side |
Light Transmittance | ≧89% |
Lamination Method: | Wet Lamination (OCA) |
Lamination Substrate: | Glass/Acrylic/PMMA or other non-metallic material |
Inductive method | Improved projected capacitive technology |
Touch accuracy | ±1mm |
Touch Points | 1~20 points (adjustable) |
Calibration method | Automatic |
Response time | <10ms |
Frame scan frequency | 120FPS |
Lifetime | 9 Years |
Temperature Range | -15℃ to + 75℃ |
Working Environment | 0~ 95%RH(Unaffected by condensation) |
OS compatibility | Windows XP ,Windows 7,Windows 8, Windows10 (32/64) |
MAC OS X Lion | |
Linux (Kernel version above 3.8) | |
Above Android 4.0 (Kernel version above 3.1) | |
EMC | EN 61000-6-1:2007, EN 61000-6-3:2007+A1:2011 |
Power Consumption | <0.5W |
*This device complies with Part 15 of the FCC Rules Operation is subject to the following two conditions:(1)this device may not cause harmful interference, and (2)this device must accept any interference received, including interference that may cause undesired operation. | |
3. Drawing
4. Details
5. Applications
6. FAQ
Enter Your Message