
7 Inch Flexible Capacitive Multi Touch Foil Film 150mm*88mm
Contact Person : Rocky
Phone Number : 17798692719
WhatsApp : +8618915500665
Price : | negotiable | Packaging Details : | 85*14*14cm Paper Tube |
---|---|---|---|
Delivery Time : | 5-8days | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 50000~100000pcs/month |
Place of Origin: | Suzhou, Jiangsu, China | Brand Name: | Master Touch |
---|---|---|---|
Model Number: | MST-MCW-TFS-31.5-STM |
Detail Information |
|||
Product Name: | Pcap Touch Foil | Controller: | STM |
---|---|---|---|
Touch Point: | 1~12 (adjustable) | View Area: | 31.5 Inch (customized) |
Application: | Shopping Window/Signage/Industrial Touch Panel, Etc. | Color: | Transparent |
Foil Size: | 720.65*413.31mm | FPC Direction: | Short Side |
High Light: | Micro Copper Wire Touch Foil Screen,OEM Narrow Bezel Touch Foil Screen,31.5 Inch interactive touch foil |
Product Description
Master Touch 31.5 Inch Narrow Bezel Micro Copper Wire Material Touch Foil Screen
1. Product Description
Master Touch small to large format multi-touch capacitive touch films for glass with up to 40 simultaneous touch points have following features:
2. Technical Datasheet
Part No.: | MST-MCW-TFS-31.5-STM |
BOM Code: | 1.11.315.01.0000 |
Project Code: | M315S |
Structure: | Film+Micro Copper Wire+Film |
Copper Wire Diameter: | 15 microns |
Base Material: | PET Film |
Controller IC: | STM |
Driver Type: | Driver-free, plug-n-play |
Communication Interface: | USB2.0/3.0 |
Working Voltage: | 5V |
Standard USB Cable Length: | 1,500mm |
Thru-Glass Capability: | Max. 10mm |
Screen Ratio: | 16:9 |
Foil Size: | 720.65*413.31mm |
Active Area: | 697.35*392.26mm |
Controller Size: | 87*47mm |
FPC direction: | Short side |
Light Transmittance | ≧89% |
Lamination Method: | Wet Lamination (OCA) |
Lamination Substrate: | Glass/Acrylic/PMMA or other non-metallic material |
Inductive method | Improved projected capacitive technology |
Touch accuracy | ±1mm |
Touch Points |
1~12 points (adjustable) |
Calibration method | Automatic |
Response time | <10ms |
Frame scan frequency | 120FPS |
Lifetime | 9 Years |
Temperature Range | -15℃ to + 75℃ |
Working Environment | 0~ 95%RH(Unaffected by condensation) |
OS compatibility | Windows XP ,Windows 7,Windows 8, Windows10 (32/64) |
MAC OS X Lion | |
Linux (Kernel version above 3.8) | |
Above Android 4.0 (Kernel version above 3.1) | |
EMC | EN 61000-6-1:2007, EN 61000-6-3:2007+A1:2011 |
Power Consumption | <0.5W |
*This device complies with Part 15 of the FCC Rules Operation is subject to the following two conditions:(1)this device may not cause harmful interference, and (2)this device must accept any interference received, including interference that may cause undesired operation. | |
3. Drawing
4. Details
5. Application
Interactive Shopping Window | Outdoor Digital Signage |
Industrial Touch Panel | Interactive Black/White Board |
6. How is a touch foil made?
7. How does the touch foil work?
Touch Foil without touch: Voltage is even;
Touch with finger: Voltage will increase.
8. FAQ
Enter Your Message