
Industrial ITAYFT 10.1 Inch LCD Embedded Touch Monitor 1280*800
Contact Person : Rocky
Phone Number : 17798692719
WhatsApp : +8618915500665
Price : | negotiable | Packaging Details : | carton |
---|---|---|---|
Delivery Time : | 5-8 work days | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 50000~100000sets/Month |
Place of Origin: | Suzhou, Jiangsu, China | Brand Name: | iTAYFT |
---|---|---|---|
Model Number: | TDS-55 |
Detail Information |
|||
Product Name: | ITAYFT Touch Screen Monitor | Resolution: | 3840 X 2160 |
---|---|---|---|
Contrast Ratio: | 1100:1 | Brightness: | 500 Nits (no Touch), 425 Nits (Projected Capacitive) |
Touch Screen Interface: | USD-HID (Type B) | Shipping Ways: | UPS.FEDEX.DHL |
Screen Size: | 55 | Power Supply: | AC Input 100~240VAC, 50~60Hz |
High Light: | TFT Embedded Touch Monitor 4K,USB HID 55 Inch touch monitor,3840x2160 Smart Display Monitor |
Product Description
iTAYFT 55 Inch 4K Resolution Smart Display Module Embedded Touch Monitor
1. Product Description
iTAYFT touch monitors have various dimensions for different applications. Our touch monitors are widely used to serve customers in restaurants, fast food establishments, bars, and hotels. Such touch screen monitors are also found in applications such as entertainment and gaming.
Using Projected Capacitive touchscreen technology (PCAP) allows for a modern user interface thereby making use of new and extended ways of user input and control. Gesture-based interactions by touching and pointing, with one finger or more, rotate, pinch to zoom and move objects on the display.
2. Technical Datasheet
2.1 LCD
Size | 55" TFT LCD | ||||
Maximum Resolution | 3840 x 2160 | ||||
Contrast Ratio | 1100:1 | ||||
Brightness (Backlight Type) | 500 nits (No Touch), 425 nits (Projected Capacitive) | ||||
View Angle | H:178°, V:178° |
2.2 Touch Spec.
Touch Screen | Projected Capacitive | ||||
Touch Points | 40 | ||||
Touch Screen Interface |
USD-HID (Type B)
|
2.3 IO Ports
RJ-11 | 1 x RJ-11 (for Optional Remote Key) | ||||||||||||||||
USB Port | 1 x USB 2.0 (Type B) for Touch Interface (USB-HID) | ||||||||||||||||
Video Port | x HDMI 1.4, 1 x HDMI 2.0, 1 x DVI-I, 1 x DP 1.2 | ||||||||||||||||
Audio Port | 1 x audio in, 1 x audio out | ||||||||||||||||
Power Input | 1 x AC Power Input | ||||||||||||||||
Power Output | 5V/2A DC output |
2.4 Physical Properties
Power Supply | AC Input 100~240VAC, 50~60Hz | ||||||||||||||||
Speaker | 2 x 12W | ||||||||||||||||
Housing Color | Black | ||||||||||||||||
Material | Glass, AL, Plastic (ABS) | ||||||||||||||||
Compliance | Front Panel IP65 Compliant | ||||||||||||||||
Dimensions (W x H x D) mm | 1247.6 x 732.4 x 82.3 mm | ||||||||||||||||
Net Weight (kg) | 31.52 Kg | ||||||||||||||||
Gross Weight (kg) | 40.6 Kg | ||||||||||||||||
Carton (W x H x D) mm | 1455 x 923 x 210 mm | ||||||||||||||||
VESA | 400 x 400 mm |
2.5 Environment Requirement
Operating Temperature | 0˚C ~ 40˚C, 20% ~ 80% RH. Non-Condensing | ||||||||||||||||
Storage Temperature | -20˚C ~ 60˚C, 20% to 90% RH. Non-Condensing |
3. Drawing
4. Apllications
Industrial field,
Retail, Signal signage,
Medical field,
Financial,
Check-in, etc.
5. FAQ
Enter Your Message