
Industrial ITAYFT 10.1 Inch LCD Embedded Touch Monitor 1280*800
Contact Person : Rocky
Phone Number : 17798692719
WhatsApp : +8618915500665
Price : | negotiable | Packaging Details : | carton |
---|---|---|---|
Delivery Time : | 5-8 work days | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 50000~100000sets/Month |
Place of Origin: | Suzhou, Jiangsu, China | Brand Name: | iTAYFT |
---|---|---|---|
Model Number: | TDS-43 |
Detail Information |
|||
Product Name: | ITAYFT Touch Screen Monitor | Resolution: | 1920 X 1080 |
---|---|---|---|
Contrast Ratio: | 1100:1 | Brightness: | 450 Nits (no Touch), 351 Nits (Projected Capacitive) |
Touch Screen Interface: | USD-HID (Type B) | Shipping Ways: | UPS.FEDEX.DHL |
Screen Size: | 43 | Power Supply: | AC Input 100~240Vac, 50/60Hz |
High Light: | HD 40 Points Embedded Touch Monitor,Embedded Touch Monitor 100VAC,240VAC 43 Inch Touchscreen Monitor |
Product Description
iTAYFT 43 Inch Full HD Resolution 40 Touch Points Embedded Touch Monitor
1. Product Description
iTAYFT’s Multi-Touch Panel Mount LCD Monitors feature Projected Capacitive (PCAP) touch screen, the same technology found in smart phones and tablets but equipped for your industrial application. Our Multi-Touch Panel Mount LCDs come in many sizes and easily integrates into your enclosure, cabinet, console, wall, kiosks or other applications.
Using Projected Capacitive touchscreen technology (PCAP) allows for a modern user interface thereby making use of new and extended ways of user input and control. Gesture-based interactions by touching and pointing, with one finger or more, rotate, pinch to zoom and move objects on the display.
2. Technical Datasheet
2.1 LCD
Size | 43" TFT LCD | ||||
Maximum Resolution | 1920 x 1080 | ||||
Contrast Ratio | 1100:1 | ||||
Brightness (Backlight Type) | 450 nits (No Touch), 351 nits (Projected Capacitive) | ||||
View Angle | H:178°, V:178° |
2.2 Touch Spec.
Touch Screen | Projected Capacitive | ||||
Touch Points | 40 | ||||
Touch Screen Interface |
USD-HID (Type B)
|
2.3 IO Ports
Serial Port | 1 x RJ-11 (for Optional Remote Key) | |||||||||||
USB Port | 1 x USB 2.0 (Type B) for Touch Interface (USB-HID) | |||||||||||
Video Port | 1 x VGA, 1 x HDMI, 1 x DVI, 1 x DP | |||||||||||
Audio Port | 1 x Line-in | |||||||||||
Power Input | 1 x AC Inlet |
2.4 Physical Properties
Power Supply | AC Input 100~240Vac, 50/60Hz | |||||||||||
Speaker | 2 x 12W | |||||||||||
Housing Color | Black | |||||||||||
Material | Glass, AL, Plastic (ABS) | |||||||||||
Compliance | - | |||||||||||
Dimensions (W x H x D) mm | 983.2 x 571.4 x 80.7 | |||||||||||
Net Weight (kg) | 19.5 Kg | |||||||||||
Gross Weight (kg) | 25.0 Kg | |||||||||||
Carton (W x H x D) mm | 1170 x 745 x 200 | |||||||||||
VESA | 400 x 400 mm | |||||||||||
Certifications | CE, FCC, UL, cUL, CCC, RCM, RoHS |
2.5 Environment Requirement
Operating Temperature | 0°C ~ 40°C, RH. Non-Condensing | ||||
Storage Temperature | -20°C ~ 60°C, RH. Non-Condensing |
3. Drawing
4. Apllications
Industrial field,
Retail, Signal signage,
Medical field,
Financial,
Check-in, etc.
5. FAQ
Enter Your Message