
480*800 4in Capacitive Optical Bonding Touch Screen With LCD
Contact Person : Rocky
Phone Number : 17798692719
WhatsApp : +8618915500665
Price : | negotiable | Packaging Details : | carton |
---|---|---|---|
Delivery Time : | 5-8 days | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 50000~100000 pieces/Month |
Place of Origin: | Suzhou, Jiangsu, China | Brand Name: | Master Touch |
---|---|---|---|
Model Number: | MST-TPS-32-ETI |
Detail Information |
|||
Controller IC: | EETI3103-01 | O.S.: | Windows/ Android/ Linux |
---|---|---|---|
Touch Points: | 10 | Touch Technology: | Pcap(projected Capacitive) |
Communication Interface: | USB | Screen Size: | 32 |
Viewing Area: | 760.6(L)×394.1(W)mm | Cover Lens O.D: | 762.6(L)×457(W)mm |
High Light: | 32In Touch Panel Structure,Touch Panel Structure 85% Transparency,10 points touch screen Structure |
Product Description
Master Touch 10 Touch Points Customized 32 Inch Touch Panel Structure
1. Product Description
Master Touch Touch Panel+Structure is to glue the structural parts whose size is the same as the TP's outline dimension and the TP with silicone or two-component glue, so that the two are firmly bonded together. Doing so can increase the overall strength and thus protect the TP to a certain extent.
2. Genaral Specification
2.1 Basic Features
Item | Feature | Remarks |
Controller | EETI3103-01 | |
Channel | TX: - RX:- | - |
Power | 5V | USB: 4.7V ~ 6.0V, Typical:5V |
Communication | USB | USB: 2.0 Full Speed |
Touch points | 10 | - |
O.S. | Windows/ Android/ Linux | plug and play |
Power Consumption |
1.Active Mode: Max.120mA @ USB Input 5V 2.Idle Mode: 90mA @ USB Input 5V 3.Sleep Mode: less than 1mA @ USB Input 5V |
2.2 Mechanical Features
Item | Specification | Unit |
Screen Size | 32 | Inch |
Viewing Area | 760.6(L)×394.1(W) | mm |
Cover lens O.D | 762.6(L)×457(W) | mm |
Item |
Content |
V.A. Transparency |
≧85% |
3. Sensor Spec.
Item | Thickness | Unit | ||
Stacked structure | Cover | 4.0 | mm | |
SCA | 0.25 | |||
ITO | 1.1 | |||
Sensor Glass | ||||
ITO | ||||
Sensor Dimension | OD Size | X | 718.3 | |
Y | 416.3 |
4. Electrical Spec.
Item | Type | Value | Unit | Remarks |
Operating Temperature | - | -20 ~ +80 | ℃ |
Humidity 20%~85% RH |
Storage Temperature | - | -30 ~ +80 | ℃ |
Humidity 20%~85% RH |
ESD Requirement | ESD air requirement | ±8 | KV | Air |
ESD contact requirement | ±6 | KV | Touch |
5. Test
Item | Specification | Result | |
Cover lens | Ball Drop | 200g ± 2g 35cm |
One drop test on each of the 5 selected points, No damage
|
Hardness | Pencil: 6H Pressure: 1N/45° |
Hardness ≧ 6H | |
Warpage | By Gauge | Warpage 0.1% ≦ Length * | |
FPC/COF | Bending | Bending range0-180° 30times Electrical Function ok |
- |
6. Drawing
7. Details
8. FAQ
Enter Your Message