
VESA Wall Hanging Stretched Bar Display For Advertising 16.4 Inch
Contact Person : Rocky
Phone Number : 17798692719
WhatsApp : +8618915500665
Price : | negotiable | Packaging Details : | carton |
---|---|---|---|
Delivery Time : | 5-8 days | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 50000~100000pcs/Month |
Place of Origin: | Suzhou, Jiangsu, China | Brand Name: | Sinotectronics |
---|---|---|---|
Model Number: | IPD-CN37ABH1 |
Detail Information |
|||
Display Mode: | Normally Black,SPVA,Transmissive | LCD Brand: | BOE/LG/AUO |
---|---|---|---|
Viewing Angle: | 178°/178° | View Area: | 803(H) X 452(V)mm |
Grey To Grey: | 14.5 | Operation System: | Android 5.1.1 |
IP Degree: | IP4X | Power: | 85W |
High Light: | Bar Type TFT LCD Displays,Dual Screen Stretched Bar Display,IP4X Stretched Bar Display |
Product Description
37 Inch IP4X Degree Dual Screen Shop Window Signage Stretched Bar Display
1. Product Description
Sinotectronics Bar Type TFT-LCD displays are perfect for industrial equipment, automotive application, server system, POS system, dynamic information displays and advertising display. We offer different sizes Bar Type TFT (Stretched Bar LCD Display) including sizes from 37 to 88 inch. In order to meet with customers requirement especially for industrial applications, we develop more derivative solution from these Bar type TFT as below:
2. Technical Datasheet
System | CPU | S700,Quad-core A53 SMP4,28nm |
RAM | 1GB | |
ROM | 8GB | |
Operation System | Android 5.1.1 | |
Display | Panel Size | 36.3 |
LCD Brand | BOE/LG/AUO | |
Resolution | 1080*1920 | |
View Area | 803(H) x 452 mm(V) | |
Viewing Angle | 178°/178° | |
Display Mode | Normally Black,SPVA,Transmissive | |
Contrast Ratio | 1200:1 | |
Brightness | 500-500cd/㎡ | |
Grey To Grey | 14.5 | |
Aspect Ratio | 9:16 | |
Network | WiFi |
2.4G WIFI 802.11b : DQPSK, DBPSK, CCK 802.11 g/n : OFDM /64-QAM,16-QAM,QPSK,BPSK |
Ethernet | 100M | |
Bluetooth | AP6255 Bluetooth V4.2 of 1, 2 and 3 Mbps | |
Port | USB | 2 * TYPE A(USB OTG&HOST) |
RJ45 | 1* RJ45 | |
Card Slot | 1* PUSH-PUSH TF Card Slot | |
Audio | 1* Audio-out | |
Media Play |
Video Format |
Support rich video format: AVI,MOV, MKV, WEBM,MP4, M4V, FLV, 3GP, 3G2,3GPP,DAT, VOB, EVO,MPG, ASF, TP, TRP, TS, M2TS, MTS etc. H.265(HEVC)1080P 30fps, H.264(BP/MP/HP level 4.1,1920X1080@60fps) H.263(profile 3,1920X1080@60fps), S263(profile 3 1920X1080@60fps) MPEG-1(MP, 1920X1080@60fps), MPEG-2(MP,1920X1080@60fps) MPEG-4(ASP,1920X1080@60fps), Xvid(Home theater 1920X1080@60fps) MJPEG(baseline,1920X1080@60fps), ON2 (1920X1080@60fps) Divx(3.11,1280x720@60fps) S700 support H.265(HEVC)2160P 30fps |
Audio Format |
Support all format audio files: OGG, APE, FLAC, WAV, AMR, AIFF, MPC. Support multiple Sound Effect. |
|
Picture Format | Support picture format: JPG,JPEG,BMP,GIF,PNG , maximum resolution to 30000*30000; | |
Shell | IP Degree | IP4X |
Shell Material | Black anode aluminum alloy +SGCC | |
Shell Life | 5 years | |
Others | Language | Multilingual operations including Chinese and English |
Working Temperature |
0--40° | |
Working Humidity |
10%~80% | |
Power | 85W | |
Attachment |
Power Adaptor | 24V3.75A,50/60Hz |
3. Packing
Product Size (mm) | Package Size (mm) | Carton 1pcs/CTN | ||||||
L | W | H | L | W | H | L | W | H |
987 | 477 | 15.2 | 1140 | 570 | 110 | 1140 | 570 | 110 |
Net(kg) | 10.5 | Net(kg) | 3.25 | G.W(kg) | 13.8 |
Enter Your Message