
55'' Touchable Smart Mirror Kiosk Digital Signage Curved Edge
Contact Person : Rocky
Phone Number : 17798692719
WhatsApp : +8618915500665
Price : | negotiable | Packaging Details : | carton, wooden case, strapping, etc. |
---|---|---|---|
Delivery Time : | 30 days | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 50000~100000sets/Month |
Place of Origin: | Suzhou, Jiangsu, China | Brand Name: | MIRROAWILLOV |
---|---|---|---|
Model Number: | SNT-IPD-KM-55-W01 |
Detail Information |
|||
Frame: | Black Or Silver Alu Alloy | LCD Module: | BOE DV550QUM-N10 |
---|---|---|---|
Net Weight: | 65kg | Controller IC: | EETI Controller |
Functional Parts: | RFID Reader, Motion Sensor, Etc. | Brightness: | 800 Cd/m² (Typ.) |
High Light: | 800cd/M2 Bank Digital Signage,Standing Base bank digital signage,EETI Controller Mirror digital signage |
Product Description
Standing Base Mirror Bank Digital Signage for Information Announcement
1. Product Description
MIRROAWILLOV Standing Base Interactive Digital Signage Kiosk Mirror using for Information exhibition adopts capacitive sensor technology, which is based upon the constant monitoring of the electrical capacity of the touch area that is changed by a human finger. As the human body is an electrical conductor, touching the surface of the screen results in a distortion of the screen’s electrostatic field. Depending on the location of the touch and the movement that is detected by the capacitive touch sensor (swiping, tapping), a specific action will be triggered.
2. Technical Datasheet
Basic Information | Model No. | SNT-IPD-KM-55-W01 |
Outline Dimension | 1900mm*758mm*50mm including base height | |
Frame Processing | Alu Alloy Black | |
Edge Type | Curved | |
Installation Type | Standing Base | |
Net Weight: | 65kg | |
Display | LCD Module | 55inch LCD( BoE DV550QUM-N10) |
Display Area | 1209.6*680.4mm | |
Brightness | 800 cd/m² (Typ.) | |
Resolution | 3840(RGB)×2160 UHD 80PPI | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |
Contrast | 1200:1 (Typ.) | |
Touch | Touch Surface | 4mm Mirror Cover Glass |
Touch Sensor Type | ITO Film (G+F+F Structure) | |
Controller IC | EETI | |
Touch Points | 10 | |
TP+LCM Bonding Type | Frame Bonding | |
PC Option I (Innoconn) |
System | Windows 10 |
Config. | i7/8G/128G SSD | |
Input Power | 12V DC-in | |
Signal Output | Support 3840*2160 Resolution | |
Chipset | Intel H110 Chipset | |
PC Cost | USD 985.00 | |
PC Option II (Asus Tinker Board) |
System | Android 9.0 |
Config. | Rockchip RK3399, A72@1.8GHz*2+A53@1.4GHz*2 | |
GPU | RM Hali-t860 mp4@800Hz | |
Memory | 4G for system+2G for NPU+16G EMMC | |
Power input | 12-19V DC-input | |
PC Cost | USD 286.00 | |
PC Option III (X86 Normal) |
System | Windows 10 |
Config. | i5/4G/128G SSD | |
Input Power | 12V DC-in | |
Signal Output | Support 3840*2160 Resolution | |
PC Cost | USD 625.00 | |
PC Option IV (Android Normal) |
System | Android 9.0 |
Config. | Rockchip RK3399 ARM-6 Core, 64bit Processor | |
GPU | 4G DDR3 | |
Memory | 32G EMMC | |
Power input | 12V DC-in | |
PC Cost | USD 215.00 |
3. Other Optional Functional Parts
Barcode Scanner, NFC Reader, RFID Reader, Motion Sensor, Far-field Microphone, 3D Camera, 4K web camera
4. Including Ports
RJ45 *1, USB 2.0 *2, USB 3.0 *1, Power Port *1
5. Details
6. FAQ
Enter Your Message