
55in Hotel VESA Magic Mirror TV High Brightness LCD Mirror TV
Contact Person : Rocky
Phone Number : 17798692719
WhatsApp : +8618915500665
Price : | negotiable | Packaging Details : | carton, wooden case, strapping, etc. |
---|---|---|---|
Delivery Time : | 30 days | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 50000~100000sets/Month |
Place of Origin: | Suzhou, Jiangsu, China | Brand Name: | MIRROAWILLOV |
---|
Detail Information |
|||
Panel Type: | IPS Ultra HD/Hard Coating With AG Processing | Touch Points: | 10 |
---|---|---|---|
Touch Response Time: | <10ms | Touch Precision: | 3840*2160 |
Backlight Type: | D-LED | Contrast Ratio(typ): | 1300:1 (typ.) |
Touch Accuracy: | ±1mm(middle 0ver 90% Area) | Power Supply: | USB Power |
High Light: | 500cd/m2 Smart Mirror TV,Fast Response Smart Mirror TV,Aluminum Frame Hidden Television Mirror |
Product Description
MIRROAWILLOV Fast Response Aluminum Frame Hidden Television Mirror
1. Product Description
Whether our aluminum frame Hidden Television Mirror is installed on the wall or placed vertically, it can be well integrated with the environment (living room, bedroom, hotel room, lobby, etc). The whole set of products includes mirror, TV, speaker, base or a full set of embedded wall installation equipment.
2. Technical Datasheet
Item | Model | LD550EQE-FKA1 |
Panel | LCD Size Diagonal | 54.64" |
LCD Brand | LG | |
Panel type | IPS Ultra HD/Hard coating with AG processing | |
Backlight type | D-LED | |
Panel Resolution | 3840*2160 (pixels) | |
Screen Orientation | Landscape | |
Brightness (typ)/(min) | 500cd/m² (typ.) | |
Contrast Ratio(typ) | 1300:1 (typ.) | |
Response Time(ms) | 6ms (typ.) | |
Pixel Pitch | 0.315mm*0.315mm | |
Aspect Ratio | 16:9 | |
Frame rate | 60Hz | |
View angle | 178°(H) / 178°(V) | |
Life Time | 30,000 hrs (min.) | |
View area | 1209.6mm*680.4mm | |
Display Colors | 1.07B(10bit) | |
Touch System | Touch technology | Capacitive Touch with GFF Silver Nano Touch sensor |
Glass | Mirror Glass | |
Touch precision | 3840*2160 | |
Number of touch points (standard) | 10 Points | |
Glass Transmission | >55% | |
Frame Material | Aluminum | |
Touch Accuracy | ±1mm(middle 0ver 90% area) | |
Response Time | <10ms | |
Touch Height | average ≤2mm , lowest is 1.2mm | |
Driver | Plug and Play | |
Theory Clicks | Unlimited | |
Connect type | Male USB2.0 | |
Touch Frame Electrical Characteristics | Communication type | USB2.0 Full speed |
Power supply | USB power | |
Voltage | DC+5V±5% | |
Static Leve | EN 6100-4-2 2008: 3 Level, Air discharge 8KV |
|
Solution | ILITEK 2315 | |
Side Ports | HDMI INPUT 1 | *1 |
HDMI INPUT 2 | *1 | |
USB Female | *1 | |
Power Port | *1 | |
OSD Button | Power Switch/Brightness adjust*2/Sound Adjust*2/Souce Button*1 | |
Power | Maximum (Watt) | 140W |
Standby (Watt) | <0.5W | |
Power(AC) Input | *1 | |
Audio Out Power | 10W*2 8Ω | |
Speaker | Working Temperature | 0°C ~ 40°C |
Environment | Storage Temperature | Minus 10°C ~ 60°C |
Working Humidity | 20% ~ 80% RH Non-Condensing | |
Storage Humidity | 10% ~ 60% RH Non-Condensing | |
Image mode | Standard/Soft/Users/Bright | |
MAX working time (Hour/Day) | 18/7 |
3. Accessories
USB Cable(3M), Male-Male; HDMI Cable(3M) *2; Qualified Lable; User Manual; Wall Mount.
All other parts will be based on final confirmation of customer requests.
4. Other Information
Case Material: Aluminum/Sheet Metal
Housing color: Silver
VESA: 4-M6 Screw hole 400mm*400mm
Remote Control *1
Power Cord(3M) *1
5. Details
6. FAQ
Enter Your Message