
43 Inch 10 Points Interactive Home Gym Mirror 700cd/M2 Brightness
Contact Person : Rocky
Phone Number : 17798692719
WhatsApp : +8618915500665
Price : | negotiable | Packaging Details : | carton, wooden case, strapping, etc. |
---|---|---|---|
Delivery Time : | 30 days | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 50000~100000sets/Month |
Place of Origin: | Suzhou, Jiangsu, China | Brand Name: | MIRROAWILLOV |
---|---|---|---|
Model Number: | SNT-IPD-GM-43-A01 |
Detail Information |
|||
Model No.: | SNT-IPD-GM-43-A01 | Outline Dimension: | 612*1505*50mm |
---|---|---|---|
LCD Module: | 43inch LCD (LG LD430EUE-FHA1) | Net Weight: | 30kg |
TP+LCM Bonding Type: | Frame Bonding | Ports: | 1*RJ45, 2*USB 2.0, 1*USB 3.0, 1*Power Port, Other Ports To Be Defined As Per Requests |
Contrast: | 1100:1 (Typ.) | Brightness: | 700 Cd/m² (Typ.) |
High Light: | Smart Interactive GYM Mirror,43in Interactive GYM Mirror,1920x1080 Smart GYM Mirror |
Product Description
MIRROAWILLOV 43'' Smart Interactive GYM Mirror with Mounting Rack
1. Product Description
Whether you are inclined to apply for a card in a gym, exercise at home or in any scene such as open air, this is the gospel for bodybuilders. By means of corresponding software, MIRROAWILLOV breaks the traditional fitness model, allowing users to check whether their actions in the mirror are standardized while following the fitness course. If you hate being bound by time, "send your personal trainer home" then exercise at any time.
2. Technical Datasheet
Basic Information | Model No. | SNT-IPD-GM-43-A01 |
Outline Dimension | 612*1505*50mm | |
Frame Processing | Alu Alloy Silver | |
Edge Type | Curved | |
Installation Type | VESA/ Mounting Rack | |
Net Weight: | 30kg | |
Display | LCD Module | 43inch LCD (LG LD430EUE-FHA1) |
Display Area | 941.184 × 529.416 mm (H×V) | |
Brightness | 700 cd/m² (Typ.) | |
Resolution | 1920(RGB)×1080, FHD, 51PPI | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |
Contrast | 1100:1 (Typ.) | |
Touch | Touch Surface | 4mm Mirror Cover Glass |
Touch Sensor Type | ITO Film (G+F+F Structure) | |
Controller IC | ILITEK | |
Touch Points | 10 | |
TP+LCM Bonding Type | Frame Bonding | |
PC Option I (Innoconn) |
System | Windows 10 |
Config. | i7/8G/128G SSD | |
Input Power | 12V DC-in | |
Signal Output | Support 3840*2160 Resolution | |
Chipset | Intel H110 Chipset | |
PC Cost | USD 985.00 | |
PC Option II (Asus Tinker Board) |
System | Android 9.0 |
Config. | Rockchip RK3399, A72@1.8GHz*2+A53@1.4GHz*2 | |
GPU | RM Hali-t860 mp4@800Hz | |
Memory | 4G for system+2G for NPU+16G EMMC | |
Power input | 12-19V DC-input | |
PC Cost | USD 286.00 | |
PC Option III (X86 Normal) |
System | Windows 10 |
Config. | i5/4G/128G SSD | |
Input Power | 12V DC-in | |
Signal Output | Support 3840*2160 Resolution | |
PC Cost | USD 625.00 | |
PC Option IV (Android Normal) |
System | Android 9.0 |
Config. | Rockchip RK3399 ARM-6 Core, 64bit Processor | |
GPU | 4G DDR3 | |
Memory | 32G EMMC | |
Power input | 12V DC-in | |
PC Cost | USD 215.00 |
3. Other Optional Functional Parts
Barcode Scanner, NFC Reader, RFID Reader, Motion Sensor, Far-field Microphone, 3D Camera, 4K web camera
4. Accessories
Power Cord*1
Wall Mount Rack*1
Wall Mount Screws*8
Other Accessories As per requested
5. Details
6. FAQ
Enter Your Message