
Waterproof EETI IC Touch Screen Smart Mirror AIO 55 Inch
Contact Person : Rocky
Phone Number : 17798692719
WhatsApp : +8618915500665
Price : | negotiable | Packaging Details : | carton, wooden case, strapping, etc. |
---|---|---|---|
Delivery Time : | 30 days | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 50000~100000sets/Month |
Place of Origin: | Suzhou, Jiangsu, China | Brand Name: | MIRROAWILLOV |
---|---|---|---|
Model Number: | SNT-IPD-AM-32-W/A |
Detail Information |
|||
Model No.: | SNT-IPD-AM-32-W/A | Touch Sensor Type: | ITO Glass (G+G Structure) |
---|---|---|---|
Contrast: | 3000:1 | Touch Points: | 10 Points |
Brightness: | 500 Cd/m² (Typ.) | Ports: | 1*RJ45, 2*USB 2.0, 1*USB 3.0, 1*Power Port, Other Ports |
Net Weight: | 18kg | Accessories: | Power Cord*1, Wall Mount Rack*1, Wall Mount Screws*8, Other Accessories As Per Requested |
High Light: | ITO Glass Touch Screen Wall Mirror,touch screen wall mirror 500cd/M2,32'' diy smart mirror with touch screen |
Product Description
MIRROAWILLOV 32'' Multi Points Glass Touch Sensor Smart Bathroom Mirror
1. Product Description
2K high resolution, full-view display, 3000:1 high contrast, and long lifespan assemble jointly this masterpiece-MIRROAWILLOV Smart Bathroom Mirror.
This kind of MIRROAWILLOV Mirror AIO uses optical bonding technology that touch panel and LCD module are bonded by OCA or LOCA, which eliminates the gap between them.
When touch mirror is not activated, it looks like an ordinary mirror. Once activated, it becomes an interactive smart mirror. And it can be applied in bathroom, restaurant, shopping malls, and even dental clinic if you like.
2. Technical Datasheet
Basic Information | Model No. | SNT-IPD-AM-32-W/A |
Outline Dimension | 767*461*28mm | |
Frame Processing | Alu Alloy Silver | |
Edge Type | Curved | |
Installation Type | VESA | |
Net Weight: | 18kg | |
Display | LCD Module | 32inch LCD (AUO P320HVN02.0) |
Display Area | 698.4(W)×392.85(H) mm | |
Brightness | 500 cd/m² (Typ.) | |
Resolution | 1920(RGB)×1080, FHD, 69PPI | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |
Contrast | 3000:1 (Typ.) | |
Touch | Touch Surface | 4mm Mirror Cover Glass |
Touch Sensor Type | ITO Glass (G+G Structure) | |
Controller IC | EETI | |
Touch Points | 10 | |
TP+LCM Bonding Type | Optical Bonding | |
PC Option I (Innoconn) |
System | Windows 10 |
Config. | i7/8G/128G SSD | |
Input Power | 12V DC-in | |
Signal Output | Support 3840*2160 Resolution | |
Chipset | Intel H110 Chipset | |
PC Cost | USD 985.00 | |
PC Option II (Asus Tinker Board) |
System | Android 9.0 |
Config. | Rockchip RK3399, A72@1.8GHz*2+A53@1.4GHz*2 | |
GPU | RM Hali-t860 mp4@800Hz | |
Memory | 4G for system+2G for NPU+16G EMMC | |
Power input | 12-19V DC-input | |
PC Cost | USD 286.00 | |
PC Option III (X86 Normal) |
System | Windows 10 |
Config. | i5/4G/128G SSD | |
Input Power | 12V DC-in | |
Signal Output | Support 3840*2160 Resolution | |
PC Cost | USD 625.00 | |
PC Option IV (Android Normal) |
System | Android 9.0 |
Config. | Rockchip RK3399 ARM-6 Core, 64bit Processor | |
GPU | 4G DDR3 | |
Memory | 32G EMMC | |
Power input | 12V DC-in | |
PC Cost | USD 215.00 |
3. Other Optional Functional Parts
Barcode Scanner, NFC Reader, RFID Reader, Motion Sensor, Far-field Microphone, 3D Camera, 4K web camera
4. Details
5. FAQ
Enter Your Message