
55 Inch Industrial Multi Touch Screen Smart Mirror 800cd/M2 Brightness
Contact Person : Rocky
Phone Number : 17798692719
WhatsApp : +8618915500665
Price : | negotiable | Packaging Details : | carton, wooden case, strapping, etc. |
---|---|---|---|
Delivery Time : | 30 days | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 50000~100000sets/Month |
Place of Origin: | Suzhou, Jiangsu, China | Brand Name: | MIRROAWILLOV |
---|---|---|---|
Model Number: | SNT-IPD-AM-32-W/A |
Detail Information |
|||
Edge Type: | Curved | Touch Sensor Type: | ITO Glass (G+G Structure) |
---|---|---|---|
Frame Processing: | Alu Alloy Silver | Net Weight:: | 18kg |
TP+LCM Bonding Type: | Optical Bonding | Contrast: | 3000:1 (Typ.) |
Touch Surface: | 4mm Mirror Cover Glass | Installation Type: | VESA |
High Light: | EETI IC 10 Points Touch Screen,767mm 10 points touch screen,12V Touch Screen Bathroom Mirror |
Product Description
MIRROAWILLOV 10 Touch Points 32 Inch Power 12V Touch Screen Bathroom Mirror Smart
1. Product Description
A smart mirror or magic mirror is not simply a mirror. It is not talking about a mirror with a touch function to switch on the light, but about real smart variants. For example, through software, you can view news updates on the mirror, check any scheduled appointments for the day and get an overview of the weather forecast. There is also the option to play music.
No matter when, no matter how, the space-saving wall-mounted 32 inch mirror AIO with VESA holes will be remarkably blended in any surroundings, truly showing high-performance in restaurant industry, shower room, banking and other financial institutions, telecommunications, shopping malls, automobile 4S shops, and various exhibitions, dental clinic, etc.
2. Technical Datasheet
Basic Information | Model No. | SNT-IPD-AM-32-W/A |
Outline Dimension | 767*461*28mm | |
Frame Processing | Alu Alloy Silver | |
Edge Type | Curved | |
Installation Type | VESA | |
Net Weight: | 18kg | |
Display | LCD Module | 32inch LCD (AUO P320HVN02.0) |
Display Area | 698.4(W)×392.85(H) mm | |
Brightness | 500 cd/m² (Typ.) | |
Resolution | 1920(RGB)×1080, FHD, 69PPI | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |
Contrast | 3000:1 (Typ.) | |
Touch | Touch Surface | 4mm Mirror Cover Glass |
Touch Sensor Type | ITO Glass (G+G Structure) | |
Controller IC | EETI | |
Touch Points | 10 | |
TP+LCM Bonding Type | Optical Bonding | |
PC Option I (Innoconn) |
System | Windows 10 |
Config. | i7/8G/128G SSD | |
Input Power | 12V DC-in | |
Signal Output | Support 3840*2160 Resolution | |
Chipset | Intel H110 Chipset | |
PC Cost | USD 985.00 | |
PC Option II (Asus Tinker Board) |
System | Android 9.0 |
Config. | Rockchip RK3399, A72@1.8GHz*2+A53@1.4GHz*2 | |
GPU | RM Hali-t860 mp4@800Hz | |
Memory | 4G for system+2G for NPU+16G EMMC | |
Power input | 12-19V DC-input | |
PC Cost | USD 286.00 | |
PC Option III (X86 Normal) |
System | Windows 10 |
Config. | i5/4G/128G SSD | |
Input Power | 12V DC-in | |
Signal Output | Support 3840*2160 Resolution | |
PC Cost | USD 625.00 | |
PC Option IV (Android Normal) |
System | Android 9.0 |
Config. | Rockchip RK3399 ARM-6 Core, 64bit Processor | |
GPU | 4G DDR3 | |
Memory | 32G EMMC | |
Power input | 12V DC-in | |
PC Cost | USD 215.00 | |
Ports | Ethernet Port | RJ45 *1 |
USB 2.0 | *2 | |
USB3.0 | *1 | |
Power Port | *1 | |
Other Ports | To be defined as per requests |
3. Other Optional Functional Parts
Barcode Scanner, NFC Reader, RFID Reader, Motion Sensor, Far-field Microphone, 3D Camera, 4K web camera
4. Accessories
Power Cord*1
Wall Mount Rack*1
Wall Mount Screws*8
Other Accessories As per requested
5. Details
6. FAQ
Enter Your Message